<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theFutonPoncho &#187; Economy News</title>
	<atom:link href="http://www.thefutonponcho.com/category/economy-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefutonponcho.com</link>
	<description>All the news that gives us fits to Print</description>
	<lastBuildDate>Wed, 02 Jun 2010 22:21:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Visa IPO Price Set</title>
		<link>http://www.thefutonponcho.com/2008/03/18/visa-ipo-price-set/</link>
		<comments>http://www.thefutonponcho.com/2008/03/18/visa-ipo-price-set/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 23:50:44 +0000</pubDate>
		<dc:creator>Paddy Wallbouncer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Forrest Gump]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Visa J.P. Morgan]]></category>

		<guid isPermaLink="false">http://www.thefutonponcho.com/2008/03/18/visa-ipo-price-set/</guid>
		<description><![CDATA[About $44 per share, and 17.9 billion dollars in market capital. It’s just the natural course of things. Create a company that is based upon building up debt. Get the debt up to record levels! Just as it looks as though major defaults may be around the corner, spin the company off in an IPO! [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thefutonponcho.com/wp-content/uploads/2008/03/visacard.jpg" alt="Picture of the Visa Credit Card Logo" />About $44 per share, and 17.9 billion dollars in market capital. It’s just the natural course of things. Create a company that is based upon building up debt. Get the debt up to record levels! Just as it looks as though major defaults may be around the corner, spin the company off in an IPO! That way, when all the Visa credit card users are up to their hats in debt and start a massive round of defaults, have the investors of the shiny new Visa IPO pick up the tab. And did you read that the Investment houses like J.P. Morgan and Goldman Sachs made sure they had their best clients buy up the stock to thwart a rapid sell off ala Blackstone? It seems more like they were dumping it off to the ones more likely to be able to afford living with a dog with fleas. Who says they don&#8217;t have a heart?<br />
<!--adsensestart--><br />
And it was a big day on Wall Street. The Dow was up, the NASDAQ closed up over 4% It’s been a few years since they had that kind of gain, of course don’t forget that <span id="more-149"></span>it is only back to the place it was three trading days ago -and it was significantly higher in December.</p>
<p>None of todays gains could possibly have any bearing on the fact that the Fed lowered interest rates, Again. Does anyone think of Forest Gump here?</p>
<blockquote><p>“Then I had to lower interest rates… again.”</p></blockquote>
<p>It would be good if those people who are up to eyeballs in debt could get a piece of that 4% pie, they’ll be paying on average around six times that amount. Where is a good Mafia loan shark when you need him. Oh, yea, forgot, he just spun off his legitimate IPO. Visa: It’s everywhere you want to be, threatening to break your legs if you don’t fess up.</p>
<p>Croak. Croak.</p>
<p>We’ll keep you informed of this and other <a href="http://theFutonPoncho.com" title="entertaining news ">entertaining news</a>.</p>
<p>Have you ever tried RSS? It’s where you add our website headlines to your homepage. Click the RSS icon in the sidebar to add us. We’ve made a video that shows you how. See it <a href="http://www.thefutonponcho.com/2008/01/03/video-how-to-add-thefutonponcho-rss-to-your-homepage" title="How to RSS Video">here</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thefutonponcho.com%2F2008%2F03%2F18%2Fvisa-ipo-price-set%2F';
  addthis_title  = 'Visa+IPO+Price+Set';
  addthis_pub    = 'Wallbouncer';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thefutonponcho.com/2008/03/18/visa-ipo-price-set/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exxon Mobil Profits</title>
		<link>http://www.thefutonponcho.com/2008/02/01/exxon-mobil-2007-profits/</link>
		<comments>http://www.thefutonponcho.com/2008/02/01/exxon-mobil-2007-profits/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 04:07:38 +0000</pubDate>
		<dc:creator>Paddy Wallbouncer</dc:creator>
				<category><![CDATA[Bizarre News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.thefutonponcho.com/2008/02/01/exxon-mobil-2007-profits/</guid>
		<description><![CDATA[40.6 billion is the highest annual profit for any American Company &#8230;ever. In a recent CNN story, Exxon Mobil said “for every $1 we earn, we pay $2.50 in taxes.” Hey, We&#8217;ve got the Futon Poncho, how can we get in on that deal? We&#8217;d would be happy to take out a loan to pay 100 million [...]]]></description>
			<content:encoded><![CDATA[<p>40.6 billion is the highest annual profit for any American Company &#8230;ever. In a recent CNN story, Exxon Mobil said “for every $1 we earn, we pay $2.50 in taxes.” Hey, We&#8217;ve got the Futon Poncho, how can we get in on that deal? We&#8217;d would be happy to take out a loan to pay 100 million in taxes. Any takers? We’ll keep you informed of this and other <a href="http://theFutonPoncho.com" title="entertaining news ">entertaining news</a>.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thefutonponcho.com%2F2008%2F02%2F01%2Fexxon-mobil-2007-profits%2F';
  addthis_title  = 'Exxon+Mobil+Profits';
  addthis_pub    = 'Wallbouncer';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thefutonponcho.com/2008/02/01/exxon-mobil-2007-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Rate Cut</title>
		<link>http://www.thefutonponcho.com/2008/01/22/emergency-rate-cut/</link>
		<comments>http://www.thefutonponcho.com/2008/01/22/emergency-rate-cut/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 14:18:13 +0000</pubDate>
		<dc:creator>Paddy Wallbouncer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Federal Funds Rate Debt Emergency]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.thefutonponcho.com/2008/01/22/emergency-rate-cut/</guid>
		<description><![CDATA[The Federal Reserve cut U.S. interest rates by three quarters of a percent. That is the federal funds rate or the interest rate that banks charge each other on overnight loans. The new rate is 3.5% down from 4.25%. This is the first emergency rate cut by the Fed since September 11, 2001. International markets [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve cut U.S. interest rates by three quarters of a percent. That is the federal funds rate or the interest rate that banks charge each other on overnight loans. The new rate is 3.5% down from 4.25%. This is the first emergency rate cut by the Fed since September 11, 2001.</p>
<p>International markets over the last two days experienced huge sell offs driven by fear of<span id="more-59"></span> a financial crisis in the United States. The Federal Reserve explained that short term funding has let up but as they said :</p>
<p>&#8220;broader financial market conditions have continued to deteriorate and credit has tightened further for some businesses and households. Moreover, incoming information indicates a deepening of the housing contraction as well as some softening in labor markets.&#8221;</p>
<p>This action was taken a week before the Fed’s regular meeting. The Fed believes this move will be a confidence builder, and hopes that it will be perceived that the powers in the United States Economy will do what it takes to get the economy under control. But what if the opposite is the result? What if the financial markets perceive that the Fed’s fear has driven the move? Will it increase the velocity of the downfall?</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thefutonponcho.com%2F2008%2F01%2F22%2Femergency-rate-cut%2F';
  addthis_title  = 'Emergency+Rate+Cut';
  addthis_pub    = 'Wallbouncer';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thefutonponcho.com/2008/01/22/emergency-rate-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
